| CDXML Name: | Footer |
| CDX Constant Name: | kCDXProp_Footer |
| CDX Constant Value: | 0x0817 |
| Data Size: | CDXString |
| Property of objects: | kCDXObj_Page |
| First written/read in: | ChemDraw 6.0 |
| Required? | No |
Description:
The text of the footer.
A footer, if present, will print at the top of each page (for Documents with a DrawingSpaceType of type Pages) or at the top of the drawing space (for Documents with a DrawingSpaceType of type Pages. It will be offset from the top of the page by the amount specified by the kCDXProp_HeaderPosition property.
In addition to the raw text, the following special sequences may be used:
| &f | File name |
| &p | Page number |
| &d | Date printed |
| &t | Time printed |
| &r | Text that follows should be right-justified |
| &c | Text that follows should be centered |
| &l | Text that follows should be left-justified |
If this property is absent:
The document has no footer